

| Total Land Area | 22109 m2 | |||
| Commercial building area | 20033 m2 | |||
| Number of floors | 3(2) | |||
| Floor height | 3.40m(4m) | |||
| Parking lot | Parking spaces: 60 | |||
| Shared underground parking lot | Spaces shared with residence: 312 | |||
| Intercolumniation | Horizontal: 6m Vertical: 9m | |||
| Bearing | 3.5 KN/m2 | |||
| Facilities | Infrared alarm Camera monitor Escalator 6 Airstairs 4 Hydraulic freight elevator 2 Automatic fire alarm Spraying system |
|||
| Creative Brand Center | 13659 m2 | |||
| Creative Exhibition Center | 4459 m2 | |||
| Creative Design Center | 1044.1 m2 | |||
| Creative Service Center | 305.3 m2 | |||
|
Floor Area (sq.m.) | |||||||||||||||||||||
| B1 | 1F | 2F | 3F | 4F | 5F | Total (sq.m.) | ||||||||||||||||
| Creative Brand Center (East) | \ | 1706.3 | 1766.4 | \ | \ | \ | 3472.7 | |||||||||||||||
| Creative Brand Center (North) | \ | 696.6 | 1181.2 | 1253.8 | \ | \ | 3131.6 | |||||||||||||||
| Creative Brand Center (West) | \ | 1354.7 | 1547.3 | 1547.3 | \ | \ | 4449.3 | |||||||||||||||
| Creative Brand Center (Individual Houses) |
\ | 890.1 | 857.6 | 857.7 | \ | \ | 2605.4 | |||||||||||||||
| Creative Exhibition Center | \ | 4459 | \ | \ | \ | \ | 4459 | |||||||||||||||
| Creative Design Center | \ | 206.8 | 207.3 | 230.3 | 230.3 | 169.4 | 1044.1 | |||||||||||||||
| Creative Service Center | \ | 150.7 | 154.6 | \ | \ | \ | 305.3 | |||||||||||||||